- Stokta yok
Energizer Energizer Hardcase Energy 500 LTE Dual black
Energizer Hardcase Energy 500 LTE Dual black
UPENERGY5004G
3492548216413
€205,90
Vergi dahil
Açıklama
| Manufacturer | Energizer |
| Color | Black |
| Screen size | 5.0`` |
| Screen resolution | 720 x 1280 |
| Display Type | IPS capacitive touchscreen |
| Body | Monoblock |
| Phone type | Touch sensitive |
| Touchscreen | Yes |
| OS Version | Android 6.0 (Marshmallow) |
| Processor | Quad-core 1.3 ГГц Cortex A53 |
| Number of processor cores | quad-core |
| GPU | ARM Mali-T720 |
| Camera | Yes |
| Built-in digital camera (rear) | 13 Mpix |
| Rear camera resolution | No information |
| Selfie camera | 5 Mpix |
| Front camera resolution | No information |
| Video | |
| Video formats | H.264, MP4 |
| SIM type | Micro SIM |
| SIM | Two SIM |
| GSM | 850, 900, 1800, 1900 |
| 4G | Yes |
| 3G | Yes |
| Wi-fi | Yes |
| Bluetooth | |
| NFC | - |
| Built-in FM radio | yes |
| GPS receiver | Yes |
| GPRS | - |
| EDGE | - |
| WAV | |
| WAP | - |
| MP3 | |
| SMS | |
| MMS | |
| USB | Yes |
| HDMI | - |
| Sensors | Accelerometer, Proximity sensor, Ambient light sensor |
| Sound formats | eAAC MP3 WAV |
| Polyphonic ringtones | - |
| Vibration | |
| Earphone output | 3.5mm minijack |
| Special notes | Chipset: MediaTek MT6735 |
| Face recognition | - |
| Fingerprint Reader | - |
| DLNA | - |
| Music play | No information |
| Built-in flash LED | |
| SOS button | - |
| Phone memory | 16 GB, 2 GB RAM |
| Memory card type | MicroSD |
| Languages | English, Russian, Latvian |
| Battery | Non-removable Li-Ion 2800 mAh battery |
| Battery fast charge function | no |
| Battery standby time (hours) | 300 |
| Battery talk time (hours) | 11 |
| Special protection | No |
| Dimensions (mm) | 150.3 x 79.25 x 13.7mm |
| Weight | No information |
Bilgi kartı
- Renk
- Siyah
- Garantie
- 2 ans
- Marque
- Energizer
Belirli Referanslar
- ean13
- 3492548216413
Yorumlar